
Glamorous Corset Lace Maxi Dress for Special Occasions
Aveline | Flowing Elegance in Maxi Style

Figure-flattering, flowing cut
High-quality material with a soft feel
Elegant draping and precise craftsmanship
Perfect combination of comfort and style

SIZE CHART
| Size | AU Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|
| XS | AU 6 | 78–82 / 30.7–32.3 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | AU 8 | 82–86 / 32.3–33.9 | 64–68 / 25.2–26.8 | 90–94 / 35.4–37.0 |
| M | AU 10 | 86–90 / 33.9–35.4 | 68–72 / 26.8–28.3 | 94–98 / 37.0–38.6 |
| L | AU 12 | 90–96 / 35.4–37.8 | 72–78 / 28.3–30.7 | 98–104 / 38.6–40.9 |
| XL | AU 14 | 96–102 / 37.8–40.2 | 78–84 / 30.7–33.1 | 104–110 / 40.9–43.3 |
| XXL | AU 16 | 102–108 / 40.2–42.5 | 84–90 / 33.1–35.4 | 110–116 / 43.3–45.7 |
Original: $84.00
-65%$84.00
$29.40More Images















Glamorous Corset Lace Maxi Dress for Special Occasions
Aveline | Flowing Elegance in Maxi Style

Figure-flattering, flowing cut
High-quality material with a soft feel
Elegant draping and precise craftsmanship
Perfect combination of comfort and style

SIZE CHART
| Size | AU Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|
| XS | AU 6 | 78–82 / 30.7–32.3 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | AU 8 | 82–86 / 32.3–33.9 | 64–68 / 25.2–26.8 | 90–94 / 35.4–37.0 |
| M | AU 10 | 86–90 / 33.9–35.4 | 68–72 / 26.8–28.3 | 94–98 / 37.0–38.6 |
| L | AU 12 | 90–96 / 35.4–37.8 | 72–78 / 28.3–30.7 | 98–104 / 38.6–40.9 |
| XL | AU 14 | 96–102 / 37.8–40.2 | 78–84 / 30.7–33.1 | 104–110 / 40.9–43.3 |
| XXL | AU 16 | 102–108 / 40.2–42.5 | 84–90 / 33.1–35.4 | 110–116 / 43.3–45.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Aveline | Flowing Elegance in Maxi Style

Figure-flattering, flowing cut
High-quality material with a soft feel
Elegant draping and precise craftsmanship
Perfect combination of comfort and style

SIZE CHART
| Size | AU Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) |
|---|---|---|---|---|
| XS | AU 6 | 78–82 / 30.7–32.3 | 60–64 / 23.6–25.2 | 86–90 / 33.9–35.4 |
| S | AU 8 | 82–86 / 32.3–33.9 | 64–68 / 25.2–26.8 | 90–94 / 35.4–37.0 |
| M | AU 10 | 86–90 / 33.9–35.4 | 68–72 / 26.8–28.3 | 94–98 / 37.0–38.6 |
| L | AU 12 | 90–96 / 35.4–37.8 | 72–78 / 28.3–30.7 | 98–104 / 38.6–40.9 |
| XL | AU 14 | 96–102 / 37.8–40.2 | 78–84 / 30.7–33.1 | 104–110 / 40.9–43.3 |
| XXL | AU 16 | 102–108 / 40.2–42.5 | 84–90 / 33.1–35.4 | 110–116 / 43.3–45.7 |























